Showing 1–12 of 16 results
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Measurements of jumper:
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Jumper width around bust | 98 | 38.6 | 100 | 39.4 | 102 | 40.2 | 108 | 42.5 | 112 | 44.1 | 117 | 46.1 | 122 | 48 | 127 | 50 | 132 | 52 | 137 | 53.9 | 142 | 55.9 |
Jumper width around hips | 116 | 45.7 | 118 | 46.5 | 120 | 47.2 | 126 | 49.6 | 130 | 51.2 | 135 | 53.1 | 140 | 55.1 | 145 | 57.1 | 150 | 59.1 | 155 | 61 | 158 | 62.2 |
Jumper length | 99 | 39 | 99 | 39 | 100 | 39.4 | 100 | 39.4 | 101.5 | 40 | 101.5 | 40 | 103.5 | 40.7 | 103.5 | 40.7 | 105.5 | 41.5 | 105.5 | 41.5 | 105.5 | 41.5 |
Sleeve width at the armpit | 31.6 | 12.4 | 33 | 13 | 34.4 | 13.5 | 36.8 | 14.5 | 38.2 | 15 | 40.8 | 16.1 | 42.4 | 16.7 | 45 | 17.7 | 46.8 | 18.4 | 49.6 | 19.5 | 51.4 | 20.2 |
Sleeve width around wrist | 21.8 | 8.6 | 22.4 | 8.8 | 23 | 9.1 | 24.6 | 9.7 | 25.2 | 9.9 | 26.2 | 10.3 | 27.2 | 10.7 | 28.2 | 11.1 | 29.2 | 11.5 | 30.2 | 11.9 | 31.2 | 12.3 |
Sleeve length (from neckline) | 74 | 29.1 | 75 | 29.5 | 76 | 29.9 | 77 | 30.3 | 78 | 30.7 | 79 | 31.1 | 80 | 31.5 | 81 | 31.9 | 82 | 32.3 | 83 | 32.7 | 84 | 33.1 |
Recommended for people with these measurements
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust | 78 | 30.7 | 82 | 32.3 | 86 | 33.9 | 90 | 35.4 | 94 | 37 | 99 | 39 | 104 | 40.9 | 109 | 42.9 | 115 | 45.3 | 121 | 47.6 | 127 | 50 |
Waist | 63 | 24.8 | 67 | 26.4 | 71 | 28 | 75 | 29.5 | 79 | 31.1 | 84 | 33.1 | 89 | 35 | 94 | 37 | 100 | 39.4 | 106 | 41.7 | 112 | 44.1 |
Hips | 89 | 35 | 93 | 36.6 | 97 | 38.2 | 101 | 39.8 | 105 | 41.3 | 110 | 43.3 | 115 | 45.3 | 120 | 47.2 | 126 | 49.6 | 132 | 52 | 138 | 54.3 |
* Note: when choosing a jumper, it is important to pay attention to the circumference of the chest and hips, and the measure of waist circumference is not as important as long as the waist measurement is not larger than the hip measurement.
Measurements of jumper:
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Jumper width around bust | 101 | 39.8 | 104.4 | 41.1 | 108.4 | 42.7 | 112.4 | 44.3 | 118.4 | 46.6 | 124.4 | 49 | 130.4 | 51.3 | 137 | 53.9 | 143 | 56.3 | 149 | 58.7 | 155 | 61 |
Jumper width around hips | 101.2 | 39.8 | 105.2 | 41.4 | 109.2 | 43 | 113.2 | 44.6 | 119.2 | 46.9 | 125.2 | 49.3 | 131.2 | 51.7 | 137.2 | 54 | 143.2 | 56.4 | 149.2 | 58.7 | 155.2 | 61.1 |
Jumper length in front | 92.2 | 36.3 | 92.2 | 36.3 | 93.3 | 36.7 | 93.3 | 36.7 | 94.4 | 37.2 | 94.4 | 37.2 | 95.5 | 37.6 | 95.5 | 37.6 | 97 | 38.2 | 97 | 38.2 | 97 | 38.2 |
Jumper length at back | 75 | 29.5 | 75 | 29.5 | 76.5 | 30.1 | 76.5 | 30.1 | 78 | 30.7 | 78 | 30.7 | 79.5 | 31.3 | 79.5 | 31.3 | 81 | 31.9 | 81 | 31.9 | 81 | 31.9 |
Sleeve width at the armpit | 35.2 | 13.9 | 36.4 | 14.3 | 37.6 | 14.8 | 38.8 | 15.3 | 40 | 15.7 | 42.4 | 16.7 | 44.8 | 17.6 | 47.2 | 18.6 | 49.6 | 19.5 | 52 | 20.5 | 54.4 | 21.4 |
Sleeve width around wrist | 23.4 | 9.2 | 24.2 | 9.5 | 25 | 9.8 | 25.8 | 10.2 | 26.8 | 10.6 | 27.8 | 10.9 | 28.8 | 11.3 | 29.8 | 11.7 | 30.8 | 12.1 | 31.8 | 12.5 | 32.8 | 12.9 |
Sleeve length (from neckline) | 73 | 28.7 | 74 | 29.1 | 75 | 29.5 | 76 | 29.9 | 77 | 30.3 | 78 | 30.7 | 79 | 31.1 | 80 | 31.5 | 81 | 31.9 | 82 | 32.3 | 83 | 32.7 |
Recommended for people with these measurements
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust | 82 | 32.3 | 86 | 33.9 | 90 | 35.4 | 94 | 37 | 99 | 39 | 104 | 40.9 | 109 | 42.9 | 115 | 45.3 | 121 | 47.6 | 127 | 50 | 133 | 52.4 |
Waist | 67 | 26.4 | 71 | 28 | 75 | 29.5 | 79 | 31.1 | 84 | 33.1 | 89 | 35 | 94 | 37 | 100 | 39.4 | 106 | 41.7 | 112 | 44.1 | 118 | 46.5 |
Hips | 93 | 36.6 | 97 | 38.2 | 101 | 39.8 | 105 | 41.3 | 110 | 43.3 | 115 | 45.3 | 120 | 47.2 | 126 | 49.6 | 132 | 52 | 138 | 54.3 | 145 | 57.1 |
* Note: when choosing a jumper. it is important to pay attention to the circumference of the chest and hips. and the measure of waist circumference is not as important as long as the waist measurement is not larger than the hip measurement.
Measurements of jumper:
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Jumper width around bust | 100.4 | 39.5 | 104.4 | 41.1 | 108.4 | 42.7 | 114.4 | 45 | 120.4 | 47.4 | 126.4 | 49.8 | 132.4 | 52.1 | 138.4 | 54.5 | 144.4 | 56.9 | 150.4 | 59.2 | 156.4 | 61.6 |
Jumper width around hips | 101.2 | 39.8 | 105.2 | 41.4 | 109.2 | 43 | 115.2 | 45.4 | 121.2 | 47.7 | 127.2 | 50.1 | 133.2 | 52.4 | 139.2 | 54.8 | 145.2 | 57.2 | 151.2 | 59.5 | 157.2 | 61.9 |
Jumper length in front | 73 | 28.7 | 73 | 28.7 | 74.5 | 29.3 | 74.5 | 29.3 | 76 | 29.9 | 76 | 29.9 | 77.5 | 30.5 | 77.5 | 30.5 | 79.5 | 31.3 | 79.5 | 31.3 | 79.5 | 31.3 |
Jumper length at back | 75 | 29.5 | 75 | 29.5 | 76.5 | 30.1 | 76.5 | 30.1 | 78 | 30.7 | 78 | 30.7 | 79.5 | 31.3 | 79.5 | 31.3 | 81.5 | 32.1 | 81.5 | 32.1 | 81.5 | 32.1 |
Sleeve width at the armpit | 35.2 | 13.9 | 36.4 | 14.3 | 37.6 | 14.8 | 38.8 | 15.3 | 40 | 15.7 | 42.4 | 16.7 | 44.8 | 17.6 | 47.2 | 18.6 | 49.6 | 19.5 | 52 | 20.5 | 54.4 | 21.4 |
Sleeve width around wrist | 23.4 | 9.2 | 24.2 | 9.5 | 25 | 9.8 | 25.8 | 10.2 | 26.6 | 10.5 | 27.6 | 10.9 | 28.6 | 11.3 | 29.6 | 11.7 | 30.6 | 12 | 31.6 | 12.4 | 32.6 | 12.8 |
Sleeve length (from neckline) | 73 | 28.7 | 74 | 29.1 | 75 | 29.5 | 76 | 29.9 | 77 | 30.3 | 78 | 30.7 | 79 | 31.1 | 80 | 31.5 | 81 | 31.9 | 82 | 32.3 | 83 | 32.7 |
Recommended for people with these measurements
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust | 82 | 32.3 | 86 | 33.9 | 90 | 35.4 | 94 | 37 | 99 | 39 | 104 | 40.9 | 109 | 42.9 | 115 | 45.3 | 121 | 47.6 | 127 | 50 | 133 | 52.4 |
Waist | 67 | 26.4 | 71 | 28 | 75 | 29.5 | 79 | 31.1 | 84 | 33.1 | 89 | 35 | 94 | 37 | 100 | 39.4 | 106 | 41.7 | 112 | 44.1 | 118 | 46.5 |
Hips | 93 | 36.6 | 97 | 38.2 | 101 | 39.8 | 105 | 41.3 | 110 | 43.3 | 115 | 45.3 | 120 | 47.2 | 126 | 49.6 | 132 | 52 | 138 | 54.3 | 145 | 57.1 |
* Note: when choosing a jumper, it is important to pay attention to the circumference of the chest and hips, and the measure of waist circumference is not as important as long as the waist measurement is not larger than the hip measurement.
Measurements of jumper:
86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 140-150 | 150-160 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 years | 3-4 years | 5-6 years | 7-8 years | 9-10 years | 11-12 years | 12-13 years | ||||||||
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Jumper width around bust | 66 | 26 | 68 | 26.8 | 72 | 28.3 | 76 | 29.9 | 80 | 31.5 | 86 | 33.9 | 90 | 35.4 |
Jumper width around hips | 74 | 29.1 | 76 | 29.9 | 80 | 31.5 | 86 | 33.9 | 92 | 36.2 | 96 | 37.8 | 102 | 40.2 |
Jumper length | 48 | 18.9 | 53 | 20.9 | 58 | 22.8 | 63 | 24.8 | 68 | 26.8 | 74 | 29.1 | 80 | 31.5 |
Sleeve length (from neckline) |
38 | 15 | 43 | 16.9 | 48 | 18.9 | 53 | 20.9 | 58 | 22.8 | 64 | 25.2 | 70 | 27.6 |
Measurements of dress
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust | 79 | 31.1 | 83 | 32.7 | 87 | 34.3 | 91 | 35.8 | 96 | 37.8 | 101 | 39.8 | 106 | 41.7 | 111 | 43.7 | 116 | 45.7 | 121 | 47.6 |
Hips | 89 | 35 | 93 | 36.6 | 97 | 38.2 | 101 | 39.8 | 106 | 41.7 | 111 | 43.7 | 116 | 45.7 | 121 | 47.6 | 126 | 49.6 | 131 | 51.6 |
Dress length | 85.5 | 33.7 | 87.5 | 34.4 | 87.5 | 34.4 | 89.5 | 35.2 | 89.5 | 35.2 | 91.5 | 36 | 91.5 | 36 | 93.5 | 36.8 | 93.5 | 36.8 | 95.5 | 37.6 |
Measurements of dress
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Dress width around bust | 91 | 35.8 | 95 | 37.4 | 99 | 39 | 103 | 40.6 | 107 | 42.1 | 111 | 43.7 | 115 | 45.3 | 119 | 46.9 | 123 | 48.4 | 127 | 50 |
Dress width around hips | 125 | 49.2 | 129 | 50.8 | 133 | 52.4 | 137 | 53.9 | 141 | 55.5 | 145 | 57.1 | 149 | 58.7 | 153 | 60.2 | 157 | 61.8 | 161 | 63.4 |
Dress length | 134 | 52.8 | 134 | 52.8 | 136 | 53.5 | 138 | 54.3 | 138 | 54.3 | 138 | 54.3 | 140 | 55.1 | 140 | 55.1 | 140 | 55.1 | 140 | 55.1 |
Sleeve width | 34 | 13.4 | 35 | 13.8 | 36 | 14.2 | 37 | 14.6 | 38 | 15 | 41 | 16.1 | 44 | 17.3 | 46 | 18.1 | 48 | 18.9 | 50 | 19.7 |
Recommended for people with these measurements
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust | 82 | 32.3 | 86 | 33.9 | 90 | 35.4 | 94 | 37 | 99 | 39 | 104 | 40.9 | 109 | 42.9 | 115 | 45.3 | 121 | 47.6 | 127 | 50 |
Waist | 67 | 26.4 | 71 | 28 | 75 | 29.5 | 79 | 31.1 | 84 | 33.1 | 89 | 35 | 94 | 37 | 100 | 39.4 | 106 | 41.7 | 112 | 44.1 |
Hips | 93 | 36.6 | 97 | 38.2 | 101 | 39.8 | 105 | 41.3 | 110 | 43.3 | 115 | 45.3 | 120 | 47.2 | 126 | 49.6 | 132 | 52 | 138 | 54.3 |
Recommended for people with these measurements
XS | S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust | 82 | 32.3 | 86 | 33.9 | 90 | 35.4 | 94 | 37 | 99 | 39 | 104 | 40.9 |
Waist | 67 | 26.4 | 71 | 28 | 75 | 29.5 | 79 | 31.1 | 84 | 33.1 | 89 | 35 |
Hips | 93 | 36.6 | 97 | 38.2 | 101 | 39.8 | 105 | 41.3 | 110 | 43.3 | 115 | 45.3 |
* Note: when choosing a jumper, it is important to pay attention to the circumference of the chest and hips, and the measure of waist circumference is not as important as long as the waist measurement is not larger than the hip measurement.
Measurements in cm
XXS | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
Bust | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
Hips | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |