Recommended for men and women with these measurements (in centimeters and inches):
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|
| cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in |
---|
Bust | 82 | 32.3 | 86 | 33.9 | 90 | 35.4 | 94 | 37 | 99 | 39 | 104 | 40.9 | 109 | 42.9 | 115 | 45.3 | 121 | 47.6 | 127 | 50 | 133 | 52.4 |
Waist | 67 | 26.4 | 71 | 28 | 75 | 29.5 | 79 | 31.1 | 84 | 33.1 | 89 | 35 | 94 | 37 | 100 | 39.4 | 106 | 41.7 | 112 | 44.1 | 118 | 46.5 |
Hips | 93 | 36.6 | 97 | 38.2 | 101 | 39.8 | 105 | 41.3 | 110 | 43.3 | 115 | 45.3 | 120 | 47.2 | 126 | 49.6 | 132 | 52 | 138 | 54.3 | 145 | 57.1 |
* If man’s shoulders are wide, athletic we recommend choosing a jumper larger in size than indicated in the table.
To make it easier to choose which size you need, we provide the measurements of the product (in centimeters and inches):
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|
| cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in |
---|
Jumper width around bust | 98 | 38.6 | 100 | 39.4 | 102 | 40.2 | 108 | 42.5 | 112 | 44.1 | 117 | 46.1 | 122 | 48 | 127 | 50 | 132 | 52 | 137 | 53.9 | 142 | 55.9 |
Jumper width around hips | 116 | 45.7 | 118 | 46.5 | 120 | 47.2 | 126 | 49.6 | 130 | 51.2 | 135 | 53.1 | 140 | 55.1 | 145 | 57.1 | 150 | 59.1 | 155 | 61 | 158 | 62.2 |
Jumper length | 99 | 39 | 99 | 39 | 100 | 39.4 | 100 | 39.4 | 101.5 | 40 | 101.5 | 40 | 103.5 | 40.7 | 103.5 | 40.7 | 105.5 | 41.5 | 105.5 | 41.5 | 105.5 | 41.5 |
Sleeve width at the armpit | 33.5 | 13.2 | 35 | 13.8 | 36.5 | 14.4 | 38.5 | 15.2 | 40 | 15.7 | 42.5 | 16.7 | 44.5 | 17.5 | 47 | 18.5 | 48.5 | 19.1 | 51.5 | 20.3 | 53.5 | 21.1 |
Sleeve length (from neckline) | 74 | 29.1 | 75 | 29.5 | 76 | 29.9 | 78 | 30.3 | 79 | 30.7 | 80 | 31.1 | 81 | 31.5 | 82 | 31.9 | 83 | 32.3 | 84 | 32.7 | 85 | 33.1 |
*Due to handmade production of the garment there may be a slight difference in actual jumper measurements.