CONTACT US
Contacts
Company details:
Rasa Nenartavičiūtė IV nr. 708698
Studio address:
Ugniagesių g. 10 (2 aukštas), 62137 Alytus
We don’t have specific opening hours, so to visit, just send us a message to make sure we’ll be there 🙂
Rasa Nenartavičiūtė IV nr. 708698
Ugniagesių g. 10 (2 aukštas), 62137 Alytus
We don’t have specific opening hours, so to visit, just send us a message to make sure we’ll be there 🙂
Recommended for people with these measurements:
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust | 82 | 32.3 | 86 | 33.9 | 90 | 35.4 | 94 | 37 | 99 | 39 | 104 | 40.9 | 109 | 42.9 | 115 | 45.3 | 121 | 47.6 | 127 | 50 |
Waist | 67 | 26.4 | 71 | 28 | 75 | 29.5 | 79 | 31.1 | 84 | 33.1 | 89 | 35 | 94 | 37 | 100 | 39.4 | 106 | 41.7 | 112 | 44.1 |
Hips | 93 | 36.6 | 97 | 38.2 | 101 | 39.8 | 105 | 41.3 | 110 | 43.3 | 115 | 45.3 | 120 | 47.2 | 126 | 49.6 | 132 | 52 | 138 | 54.3 |
To make it easier to choose which size you need, we provide the measurements of the dress (in centimeters and inches):
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Dress width around bust | 91 | 35.8 | 95 | 37.4 | 99 | 39 | 104 | 40.9 | 109 | 42.9 | 114 | 44.9 | 120 | 47.2 | 126 | 49.6 | 132 | 52 | 138 | 54.3 |
Dress width around hips | 125 | 49.2 | 129 | 50.8 | 133 | 52.4 | 138 | 54.3 | 143 | 56.3 | 148 | 58.3 | 154 | 60.6 | 160 | 63 | 166 | 65.4 | 172 | 67.7 |
Dress length | 119 | 46.9 | 119 | 46.9 | 121 | 47.6 | 123 | 48.4 | 123 | 48.4 | 123 | 48.4 | 125 | 49.2 | 125 | 49.2 | 125 | 49.2 | 125 | 49.2 |
Sleeve width | 38 | 15 | 39 | 15.4 | 40 | 15.7 | 41 | 16.1 | 42 | 16.5 | 45 | 17.7 | 48 | 18.9 | 50 | 19.7 | 52 | 20.5 | 54 | 21.3 |
*Due to handmade production of the garment there may be a slight difference in actual dress measurements.
Recommended for kids with these measurements:
SIZE | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGE | 1-2 years | 3-4 years | 5-6 years | 7-8 years | 9-10 years | 11-12 years | 12-13 years | |||||||
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Height up to | 95 | 37,4 | 107 | 42,1 | 119 | 46,9 | 131 | 51,6 | 143 | 56,3 | 155 | 61 | 164 | 64,6 |
Chest circumference up to | 53 | 20,9 | 56 | 22 | 60 | 23,6 | 65 | 25,6 | 71 | 28 | 77 | 30,3 | 83 | 32,7 |
Waist circumference up to | 51 | 20,1 | 53 | 20,9 | 56 | 22 | 59 | 23,2 | 62 | 24,4 | 65 | 25,6 | 68 | 26,8 |
Hips circumference up to | 55 | 21,7 | 59 | 23,2 | 63 | 24,8 | 69 | 27,2 | 75 | 29,5 | 81 | 31,9 | 87 | 34,3 |
Recommended for people with these measurements:
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust | 82 | 32.3 | 86 | 33.9 | 90 | 35.4 | 94 | 37 | 99 | 39 | 104 | 40.9 | 109 | 42.9 | 115 | 45.3 | 121 | 47.6 | 127 | 50 |
Waist | 67 | 26.4 | 71 | 28 | 75 | 29.5 | 79 | 31.1 | 84 | 33.1 | 89 | 35 | 94 | 37 | 100 | 39.4 | 106 | 41.7 | 112 | 44.1 |
Hips | 93 | 36.6 | 97 | 38.2 | 101 | 39.8 | 105 | 41.3 | 110 | 43.3 | 115 | 45.3 | 120 | 47.2 | 126 | 49.6 | 132 | 52 | 138 | 54.3 |
To make it easier to choose which size you need, we provide the measurements of the dress (in centimeters and inches):
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Dress width around bust | 91 | 35.8 | 95 | 37.4 | 99 | 39 | 104 | 40.9 | 109 | 42.9 | 114 | 44.9 | 120 | 47.2 | 126 | 49.6 | 132 | 52 | 138 | 54.3 |
Dress width around hips | 125 | 49.2 | 129 | 50.8 | 133 | 52.4 | 138 | 54.3 | 143 | 56.3 | 148 | 58.3 | 154 | 60.6 | 160 | 63 | 166 | 65.4 | 172 | 67.7 |
Dress length | 134 | 52.8 | 134 | 52.8 | 136 | 53.5 | 138 | 54.3 | 138 | 54.3 | 138 | 54.3 | 140 | 55.1 | 140 | 55.1 | 140 | 55.1 | 140 | 55.1 |
Sleeve width | 36 | 14.2 | 37 | 14.6 | 38 | 15 | 39 | 15.4 | 40 | 15.7 | 43 | 16.9 | 46 | 18.1 | 48 | 18.9 | 50 | 19.7 | 52 | 20.5 |
*Due to handmade production of the garment there may be a slight difference in actual dress measurements.
Recommended for kids with these measurements:
SIZE | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 140-150 | 150-160 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGE | 1-2 years | 3-4 years | 5-6 years | 7-8 years | 9-10 years | 11-12 years | 12-13 years | |||||||
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Height up to | 92 | 36,2 | 104 | 40,9 | 116 | 45,7 | 128 | 50,4 | 140 | 55,1 | 150 | 59,1 | 160 | 63 |
Chest circumference up to | 53 | 20,9 | 56 | 22 | 60 | 23,6 | 65 | 25,6 | 71 | 28 | 77 | 30,3 | 81 | 32 |
Waist circumference up to | 51 | 20,1 | 53 | 20,9 | 56 | 22 | 59 | 23,2 | 62 | 24,4 | 65 | 25,6 | 68 | 26,8 |
Hips circumference up to | 55 | 21,7 | 59 | 23,2 | 63 | 24,8 | 69 | 27,2 | 75 | 29,5 | 81 | 31,9 | 87 | 34,3 |
To make it easier to choose which size you need, we provide the measurements of the product (in centimeters and inches):
SIZE – Kids height (cm) | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 140-150 | 150-160 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 years | 3-4 years | 5-6 years | 7-8 years | 9-10 years | 11-12 years | 12-13 years | ||||||||
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Jumper width around bust | 66 | 26 | 68 | 26.8 | 72 | 28.3 | 76 | 29.9 | 80 | 31.5 | 86 | 33.9 | 90 | 35.4 |
Jumper width around hips | 74 | 29.1 | 76 | 29.9 | 80 | 31.5 | 86 | 33.9 | 92 | 36.2 | 96 | 37.8 | 102 | 40.2 |
Jumper length | 48 | 18.9 | 53 | 20.9 | 58 | 22.8 | 64 | 25.2 | 70 | 27.6 | 76 | 29.9 | 82 | 32.3 |
Sleeve length (from neckline) | 38 | 15 | 43 | 16.9 | 48 | 18.9 | 53 | 20.9 | 58 | 22.8 | 64 | 25.2 | 70 | 27.6 |
*Due to handmade production of the garment there may be a slight difference in actual jumper measurements.
To make it easier to choose which size you need, we provide the measurements of the product (in centimeters and inches):
SIZE – Kids height (cm) | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 140-150 | 150-160 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 years | 3-4 years | 5-6 years | 7-8 years | 9-10 years | 11-12 years | 12-13 years | ||||||||
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Jumper width around bust | 66 | 26 | 68 | 26.8 | 72 | 28.3 | 76 | 29.9 | 80 | 31.5 | 86 | 33.9 | 90 | 35.4 |
Jumper width around hips | 74 | 29.1 | 76 | 29.9 | 80 | 31.5 | 86 | 33.9 | 92 | 36.2 | 96 | 37.8 | 102 | 40.2 |
Jumper length | 48 | 18.9 | 53 | 20.9 | 58 | 22.8 | 64 | 25.2 | 70 | 27.6 | 76 | 29.9 | 82 | 32.3 |
Sleeve length (from neckline) | 38 | 15 | 43 | 16.9 | 48 | 18.9 | 53 | 20.9 | 58 | 22.8 | 64 | 25.2 | 70 | 27.6 |
*Due to handmade production of the garment there may be a slight difference in actual jumper measurements.
Recommended for men and women with these measurements (in centimeters and inches):
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust | 82 | 32.3 | 86 | 33.9 | 90 | 35.4 | 94 | 37 | 99 | 39 | 104 | 40.9 | 109 | 42.9 | 115 | 45.3 | 121 | 47.6 | 127 | 50 | 133 | 52.4 |
Waist | 67 | 26.4 | 71 | 28 | 75 | 29.5 | 79 | 31.1 | 84 | 33.1 | 89 | 35 | 94 | 37 | 100 | 39.4 | 106 | 41.7 | 112 | 44.1 | 118 | 46.5 |
Hips | 93 | 36.6 | 97 | 38.2 | 101 | 39.8 | 105 | 41.3 | 110 | 43.3 | 115 | 45.3 | 120 | 47.2 | 126 | 49.6 | 132 | 52 | 138 | 54.3 | 145 | 57.1 |
To make it easier to choose which size you need, we provide the measurements of the product (in centimeters and inches):
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Jumper width around bust | 100.5 | 39.6 | 104.5 | 41.1 | 108.5 | 42.7 | 114.5 | 45.1 | 120.5 | 47.4 | 126.5 | 49.8 | 132.5 | 52.2 | 138.5 | 54.5 | 144.5 | 56.9 | 150.5 | 59.3 | 156.5 | 61.6 |
Jumper width around hips | 101.2 | 39.8 | 105.2 | 41.4 | 109.2 | 43 | 115.2 | 45.4 | 121.2 | 47.7 | 127.2 | 50.1 | 133.2 | 52.4 | 139.2 | 54.8 | 145.2 | 57.2 | 151.2 | 59.5 | 157.2 | 61.9 |
Jumper length | 75 | 29.5.7 | 75 | 29.5 | 76.5 | 30.1 | 76.5 | 30.1 | 78 | 30.7 | 78 | 30.7 | 79.5 | 31.3 | 79.5 | 31.3 | 81.5 | 32.1 | 81.5 | 32.1 | 81.5 | 32.1 |
Sleeve width at the armpit | 35 | 13.8 | 36.5 | 14.4 | 37.5 | 14.8 | 39 | 15.4 | 40 | 15.7 | 42.5 | 16.7 | 45 | 17.7 | 47 | 18.5 | 49.5 | 19.5 | 52 | 20.5 | 54.5 | 21.5 |
Sleeve length (from neckline) | 73 | 28.7 | 74 | 29.1 | 75 | 29.5 | 76 | 29.9 | 77 | 30.3 | 78 | 30.7 | 79 | 31.1 | 80 | 31.5 | 81 | 31.9 | 82 | 32.3 | 83 | 32.7 |
*Due to handmade production of the garment there may be a slight difference in actual jumper measurements.
Recommended for men and women with these measurements (in centimeters and inches):
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust | 82 | 32.3 | 86 | 33.9 | 90 | 35.4 | 94 | 37 | 99 | 39 | 104 | 40.9 | 109 | 42.9 | 115 | 45.3 | 121 | 47.6 | 127 | 50 | 133 | 52.4 |
Waist | 67 | 26.4 | 71 | 28 | 75 | 29.5 | 79 | 31.1 | 84 | 33.1 | 89 | 35 | 94 | 37 | 100 | 39.4 | 106 | 41.7 | 112 | 44.1 | 118 | 46.5 |
Hips | 93 | 36.6 | 97 | 38.2 | 101 | 39.8 | 105 | 41.3 | 110 | 43.3 | 115 | 45.3 | 120 | 47.2 | 126 | 49.6 | 132 | 52 | 138 | 54.3 | 145 | 57.1 |
To make it easier to choose which size you need, we provide the measurements of the product (in centimeters and inches):
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Jumper width around bust and hips | 101 | 39.8 | 104.5 | 41.1 | 108.5 | 42.7 | 112.5 | 44.3 | 118.5 | 46.7 | 124.5 | 49 | 130.5 | 51.4 | 137 | 53.9 | 143 | 56.3 | 149 | 58.7 | 155 | 61 |
Jumper length in front | 92 | 36.2 | 92 | 36.2 | 93 | 36.6 | 93 | 36.6 | 94.5 | 37.2 | 94.5 | 37.2 | 95.5 | 37.6 | 95.5 | 37.6 | 97 | 38.2 | 97 | 38.2 | 97 | 38.2 |
Jumper length at back | 75 | 29.5 | 75 | 29.5 | 76.5 | 30.1 | 76.5 | 30.1 | 78 | 30.7 | 78 | 30.7 | 79.5 | 31.3 | 79.5 | 31.3 | 81 | 31.9 | 81 | 31.9 | 81 | 31.9 |
Sleeve width at the armpit | 35 | 13.8 | 36.5 | 14.4 | 37.5 | 14.8 | 39 | 15.4 | 40 | 15.7 | 42.5 | 16.7 | 45 | 17.7 | 47 | 18.5 | 49.5 | 19.5 | 52 | 20.5 | 54.5 | 21.5 |
Sleeve length (from neckline) | 74 | 28.7 | 75 | 29.1 | 76 | 29.5 | 78 | 29.9 | 79 | 30.3 | 80 | 30.7 | 81 | 31.1 | 82 | 31.5 | 83 | 31.9 | 84 | 32.3 | 85 | 32.7 |
*Due to handmade production of the garment there may be a slight difference in actual jumper measurements.
Recommended for men and women with these measurements (in centimeters and inches):
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust | 82 | 32.3 | 86 | 33.9 | 90 | 35.4 | 94 | 37 | 99 | 39 | 104 | 40.9 | 109 | 42.9 | 115 | 45.3 | 121 | 47.6 | 127 | 50 | 133 | 52.4 |
Waist | 67 | 26.4 | 71 | 28 | 75 | 29.5 | 79 | 31.1 | 84 | 33.1 | 89 | 35 | 94 | 37 | 100 | 39.4 | 106 | 41.7 | 112 | 44.1 | 118 | 46.5 |
Hips | 93 | 36.6 | 97 | 38.2 | 101 | 39.8 | 105 | 41.3 | 110 | 43.3 | 115 | 45.3 | 120 | 47.2 | 126 | 49.6 | 132 | 52 | 138 | 54.3 | 145 | 57.1 |
* If man’s shoulders are wide, athletic we recommend choosing a jumper larger in size than indicated in the table.
To make it easier to choose which size you need, we provide the measurements of the product (in centimeters and inches):
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Jumper width around bust | 98 | 38.6 | 100 | 39.4 | 102 | 40.2 | 108 | 42.5 | 112 | 44.1 | 117 | 46.1 | 122 | 48 | 127 | 50 | 132 | 52 | 137 | 53.9 | 142 | 55.9 |
Jumper width around hips | 116 | 45.7 | 118 | 46.5 | 120 | 47.2 | 126 | 49.6 | 130 | 51.2 | 135 | 53.1 | 140 | 55.1 | 145 | 57.1 | 150 | 59.1 | 155 | 61 | 158 | 62.2 |
Jumper length | 99 | 39 | 99 | 39 | 100 | 39.4 | 100 | 39.4 | 101.5 | 40 | 101.5 | 40 | 103.5 | 40.7 | 103.5 | 40.7 | 105.5 | 41.5 | 105.5 | 41.5 | 105.5 | 41.5 |
Sleeve width at the armpit | 33.5 | 13.2 | 35 | 13.8 | 36.5 | 14.4 | 38.5 | 15.2 | 40 | 15.7 | 42.5 | 16.7 | 44.5 | 17.5 | 47 | 18.5 | 48.5 | 19.1 | 51.5 | 20.3 | 53.5 | 21.1 |
Sleeve length (from neckline) | 74 | 29.1 | 75 | 29.5 | 76 | 29.9 | 78 | 30.3 | 79 | 30.7 | 80 | 31.1 | 81 | 31.5 | 82 | 31.9 | 83 | 32.3 | 84 | 32.7 | 85 | 33.1 |
*Due to handmade production of the garment there may be a slight difference in actual jumper measurements.
Measurements in cm
XXS | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
Bust | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
Hips | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Recommended for people with these measurements
XS | S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust | 82 | 32.3 | 86 | 33.9 | 90 | 35.4 | 94 | 37 | 99 | 39 | 104 | 40.9 |
Waist | 67 | 26.4 | 71 | 28 | 75 | 29.5 | 79 | 31.1 | 84 | 33.1 | 89 | 35 |
Hips | 93 | 36.6 | 97 | 38.2 | 101 | 39.8 | 105 | 41.3 | 110 | 43.3 | 115 | 45.3 |
* Note: when choosing a jumper, it is important to pay attention to the circumference of the chest and hips, and the measure of waist circumference is not as important as long as the waist measurement is not larger than the hip measurement.
Measurements of dress
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust | 79 | 31.1 | 83 | 32.7 | 87 | 34.3 | 91 | 35.8 | 96 | 37.8 | 101 | 39.8 | 106 | 41.7 | 111 | 43.7 | 116 | 45.7 | 121 | 47.6 |
Hips | 89 | 35 | 93 | 36.6 | 97 | 38.2 | 101 | 39.8 | 106 | 41.7 | 111 | 43.7 | 116 | 45.7 | 121 | 47.6 | 126 | 49.6 | 131 | 51.6 |
Dress length | 85.5 | 33.7 | 87.5 | 34.4 | 87.5 | 34.4 | 89.5 | 35.2 | 89.5 | 35.2 | 91.5 | 36 | 91.5 | 36 | 93.5 | 36.8 | 93.5 | 36.8 | 95.5 | 37.6 |